Description
Customers also love
Customers also love
More Selected
Best Affordable Products
More Selected
Best Affordable Products
In stock
US$ 40.99 US$ 28.99
Customers also love
Customers also love
More Selected
Best Affordable Products
More Selected
Best Affordable Products
Brand | Hatit |
---|---|
Model | i18 |
Color | Black |
Driver | Dynamic |
Driver Size | 40mm / 0.131ft |
Rrequency Reponse | 20Hz – 20kHz |
---|---|
Weight | 188g / 6.63oz |
Micro-USB Cable Length | 60cm / 1.97ft |
3.5mm Cable Length | 123cm / 4.04ft |
Charging Interfaces | Micro USB |
Bluetooth | 4.1 |
---|---|
Bluetooth profile | A2DP, AVRCP, HFP, HSP |
Wireless Range | 10m / 32.8ft |
NFC | No |
Battery Type | Lithium-ion |
---|---|
Battery Capacity | 500mAh |
Run Time | 24 Hours (Music) |
24 Hours (Talk) | |
Recharge Time | 2-3 Hours |
36 reviews for Havit I18 Over Ear Bluetooth Stereo Headphones -Wireless Headset with Multi-Angle Adjustment, Soft Earcups, Dynamic Driver & Microphone